<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: After Effects of 20 Mile run</title>
	<link>http://mariaraj.com/2005/10/10/7</link>
	<description>Vj Mariaraj's random thoughts</description>
	<pubDate>Sun, 20 May 2012 21:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on After Effects of 20 Mile run by: App</title>
		<link>http://mariaraj.com/2005/10/10/7#comment-4</link>
		<pubDate>Tue, 11 Oct 2005 23:16:27 +0000</pubDate>
		<guid>http://mariaraj.com/2005/10/10/7#comment-4</guid>
					<description>Wow 20 miles! Very cool!:) Way to go.. Doesn't it get boring? WE did a 11 mile hike the other day, it was fun for most part and towards the end, i got really tired. But legs didnt ache as much... 

Yeah post the details soon!</description>
		<content:encoded><![CDATA[	<p>Wow 20 miles! Very cool!:) Way to go.. Doesn&#8217;t it get boring? WE did a 11 mile hike the other day, it was fun for most part and towards the end, i got really tired. But legs didnt ache as much&#8230; </p>
	<p>Yeah post the details soon!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on After Effects of 20 Mile run by: Vj</title>
		<link>http://mariaraj.com/2005/10/10/7#comment-3</link>
		<pubDate>Tue, 11 Oct 2005 19:43:11 +0000</pubDate>
		<guid>http://mariaraj.com/2005/10/10/7#comment-3</guid>
					<description>I have this new watch from Polar, which has all the details like average heart rate, and various splits including calories burnt etc. I will post the info soon.</description>
		<content:encoded><![CDATA[	<p>I have this new watch from Polar, which has all the details like average heart rate, and various splits including calories burnt etc. I will post the info soon.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on After Effects of 20 Mile run by: Arvind</title>
		<link>http://mariaraj.com/2005/10/10/7#comment-2</link>
		<pubDate>Tue, 11 Oct 2005 19:25:32 +0000</pubDate>
		<guid>http://mariaraj.com/2005/10/10/7#comment-2</guid>
					<description>Dude, awesome! 20 miles is like the distance i drive over the whole work week. How long did it take?</description>
		<content:encoded><![CDATA[	<p>Dude, awesome! 20 miles is like the distance i drive over the whole work week. How long did it take?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

